MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Defensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Received fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness, formula: PT+RT+AS+ST+BS-TO-(P3A-P3M)-(P2A-P2M)-(P1A-P1M) | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Defensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Received fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness, formula: PT+RT+AS+ST+BS-TO-(P3A-P3M)-(P2A-P2M)-(P1A-P1M) |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Referees: Henri Hilke, Ari Malkamäki, Juha-Matti Kaminen
Game number: 4231777
Seagulls | Game leaders | Korihait | ||
---|---|---|---|---|
|
Wayne Blackshear |
Points
35
16
|
|
|
|
Tuukka Kotti |
Rebounds
8
13
|
|
|
|
Tuukka Kotti |
Assists
6
6
|
|
Scoring statistics | Seagulls | Korihait |
---|---|---|
Starter score | 74 | 49 |
Bench score | 13 | 23 |
Biggest scoring run | 10 | 6 |
Biggest lead | 28 | 3 |
Points in paint | 32 | 20 |
Fast break points | 12 | 7 |
Second chance points | 10 | 14 |
Points from turnovers | 22 | 8 |
Lead changes | 1 | |
Times tied | 1 |