Men's League ( 2018-2019 Season)
Standings
Regular season
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. Vilpas 40 33 7 66 3795/3442 353 94.9/86.1 18/2 15/5 93.8/80.6 96.0/91.5 3/2 7/3 +2 +3 -1 8/3
2. Kauhajoki 40 28 12 56 3513/3215 298 87.8/80.4 17/3 11/9 91.0/81.3 84.7/79.5 2/3 7/3 -1 +13 -3 5/6
3. Pyrinto 40 24 16 48 3574/3331 243 89.4/83.3 16/4 8/12 95.0/82.9 83.7/83.7 3/2 5/5 -1 +2 -1 6/8
4. Kataja 40 24 16 48 3532/3371 161 88.3/84.3 14/6 10/10 88.7/82.0 87.9/86.6 4/1 7/3 +4 +2 +3 6/5
5. KTP 40 23 17 46 3495/3410 85 87.4/85.3 15/5 8/12 89.1/83.8 85.7/86.7 3/2 6/4 +1 +4 -1 7/4
6. Kouvot 40 19 21 38 3462/3391 71 86.6/84.8 12/8 7/13 90.1/85.7 83.1/83.9 3/2 4/6 -1 +2 -2 7/7
7. Seagulls 40 18 22 36 3387/3393 -6 84.7/84.8 10/10 8/12 82.7/83.5 86.7/86.2 1/4 6/4 -4 -3 -1 6/8
8. BC Nokia 40 17 23 34 3400/3539 -139 85.0/88.5 9/11 8/12 85.9/88.5 84.2/88.5 2/3 6/4 +2 +1 +1 4/6
9. Kobrat 40 16 24 32 3434/3602 -168 85.9/90.1 10/10 6/14 88.0/90.3 83.7/89.9 4/1 5/5 +3 +3 +1 4/3
10. Korihait 40 9 31 18 3309/3707 -398 82.7/92.7 5/15 4/16 83.1/90.1 82.4/95.3 0/5 1/9 -6 -5 -3 1/4
11. Ura 40 9 31 18 3180/3680 -500 79.5/92.0 6/14 3/17 79.1/89.5 80.0/94.6 1/4 2/8 -3 -2 -14 1/1
Standings tiebreakers »